<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Blog &#187; Technical</title>
	<atom:link href="http://www.jlhdevelopment.com/wordpress/category/technical-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jlhdevelopment.com/wordpress</link>
	<description>Software Development Articles and Opinions</description>
	<lastBuildDate>Thu, 30 Dec 2010 07:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Facebook Google App Engine Java Examples</title>
		<link>http://www.jlhdevelopment.com/wordpress/2010/12/30/facebook-google-app-engine-java-examples/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2010/12/30/facebook-google-app-engine-java-examples/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=199</guid>
		<description><![CDATA[I ran into an issue using the 3.0.2 version of the com.google.code.facebookapi Java Facebook library. Since this library does not appear to work correctly with access tokens and OAuth, I pulled it from my GAE project&#8217;s pom.xml and wrote this part myself using URL Fetch. To support legacy requests, I wrote a method that calls [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2010/12/30/facebook-google-app-engine-java-examples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mandelbrot using Web Workers and Canvas</title>
		<link>http://www.jlhdevelopment.com/wordpress/2010/08/31/mandelbrot-using-web-workers-and-canvas/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2010/08/31/mandelbrot-using-web-workers-and-canvas/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=194</guid>
		<description><![CDATA[I recently entered a contest to write a JavaScript program that did something interesting with HTML5 in less than 10 kilobytes, including HTML and CSS files. I decided to do a program that calculates the Mandelbrot set using Web Workers and displays the results using Canvas. I had originally written a C program that calculates [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2010/08/31/mandelbrot-using-web-workers-and-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JXTA Master/Slave Application in Clojure</title>
		<link>http://www.jlhdevelopment.com/wordpress/2010/02/06/jxta-masterslave-application-in-clojure/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2010/02/06/jxta-masterslave-application-in-clojure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Distributed Java]]></category>
		<category><![CDATA[JXTA]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Peer-to-Peer]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=175</guid>
		<description><![CDATA[I&#8217;m currently working on a distributed application in Clojure that has a master/slave architecture. Being the lazy bastard I am, I wanted to use an existing library that would make this as easy as possible. I considered using a DHT library for Java, such as JDHT or Bamboo but finally decided on a P2P library [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2010/02/06/jxta-masterslave-application-in-clojure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google App Engine So Far</title>
		<link>http://www.jlhdevelopment.com/wordpress/2009/09/02/google-app-engine-so-far/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2009/09/02/google-app-engine-so-far/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=161</guid>
		<description><![CDATA[I have had an application running on Google App Engine written using the Java SDK for about 2 months now. The server side of the application is written in Groovy, and the client side is written in Flex. Although the Java SDK is early access, I have run into some problems that are making me [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2009/09/02/google-app-engine-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Plot with Clojure and JOGL</title>
		<link>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=136</guid>
		<description><![CDATA[3D support for Java is made particularly difficult because Java is cross platform and writing a library that abstracts away the differences of writing native 3D applications in Linux, OSX, Windows, etc. is not an easy task. One solution to this is JOGL, which uses Gluegen to generate JNI bindings for C libraries. In the [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

