<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Blog</title>
	<atom:link href="http://www.jlhdevelopment.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jlhdevelopment.com/wordpress</link>
	<description>Software Development Articles and Opinions</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mandelbrot using Web Workers and Canvas</title>
		<link>http://www.jlhdevelopment.com/wordpress/2010/08/31/mandelbrot-using-web-workers-and-canvas/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2010/08/31/mandelbrot-using-web-workers-and-canvas/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=194</guid>
		<description><![CDATA[I recently entered a contest to write a JavaScript program that did something interesting with HTML5 in less than 10 kilobytes, including HTML and CSS files. I decided to do a program that calculates the Mandelbrot set using Web Workers and displays the results using Canvas. I had originally written a C program that calculates [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2010/08/31/mandelbrot-using-web-workers-and-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Snow Leopard LGrind binary</title>
		<link>http://www.jlhdevelopment.com/wordpress/2010/03/10/os-x-snow-leopard-lgrind-binary/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2010/03/10/os-x-snow-leopard-lgrind-binary/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LateX LGrind]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=184</guid>
		<description><![CDATA[I have a lot to blog about but no time right now. I&#8217;m sure my five readers are dying for me to right another blog. As a consolation, here is a link to an LGrind version 3.66 binary for OS X Snow Leopard that I just built. I also included the lgrind.sty file. I couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2010/03/10/os-x-snow-leopard-lgrind-binary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JXTA Master/Slave Application in Clojure</title>
		<link>http://www.jlhdevelopment.com/wordpress/2010/02/06/jxta-masterslave-application-in-clojure/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2010/02/06/jxta-masterslave-application-in-clojure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Distributed Java]]></category>
		<category><![CDATA[JXTA]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Peer-to-Peer]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=175</guid>
		<description><![CDATA[I&#8217;m currently working on a distributed application in Clojure that has a master/slave architecture. Being the lazy bastard I am, I wanted to use an existing library that would make this as easy as possible. I considered using a DHT library for Java, such as JDHT or Bamboo but finally decided on a P2P library [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2010/02/06/jxta-masterslave-application-in-clojure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google App Engine So Far</title>
		<link>http://www.jlhdevelopment.com/wordpress/2009/09/02/google-app-engine-so-far/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2009/09/02/google-app-engine-so-far/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=161</guid>
		<description><![CDATA[I have had an application running on Google App Engine written using the Java SDK for about 2 months now. The server side of the application is written in Groovy, and the client side is written in Flex. Although the Java SDK is early access, I have run into some problems that are making me [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2009/09/02/google-app-engine-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Plot with Clojure and JOGL</title>
		<link>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=136</guid>
		<description><![CDATA[3D support for Java is made particularly difficult because Java is cross platform and writing a library that abstracts away the differences of writing native 3D applications in Linux, OSX, Windows, etc. is not an easy task. One solution to this is JOGL, which uses Gluegen to generate JNI bindings for C libraries. In the [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
