<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Blog &#187; OpenGL</title>
	<atom:link href="http://www.jlhdevelopment.com/wordpress/tag/opengl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jlhdevelopment.com/wordpress</link>
	<description>Software Development Articles and Opinions</description>
	<lastBuildDate>Thu, 30 Dec 2010 07:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>3D Plot with Clojure and JOGL</title>
		<link>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/</link>
		<comments>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.jlhdevelopment.com/wordpress/?p=136</guid>
		<description><![CDATA[3D support for Java is made particularly difficult because Java is cross platform and writing a library that abstracts away the differences of writing native 3D applications in Linux, OSX, Windows, etc. is not an easy task. One solution to this is JOGL, which uses Gluegen to generate JNI bindings for C libraries. In the [...]]]></description>
		<wfw:commentRss>http://www.jlhdevelopment.com/wordpress/2009/08/21/3d-plot-with-clojure-and-jogl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

